The Rushlight Cumulative Index 1980 to 2006 Available for Download

A cumulative index of The Rushlight journal from Volume 46, Feb. 1980 to Volume 72, Dec. 2006 and a cover page are available for download (PDF).

Rushlight Index 1980-2006 (PDF 271KB)     Index Cover (PDF 141KB)

The Contents Page of the Index is shown below


Rushlight Cumulative Index, 1980 - 2006

Vol. 46 - 72   (Pages 2305 - 3951)

Notes:
The following conventions are used in this index: a slash (/) after the page number indicates the item is an illustration with little or no text. MA before an entry indicates a notice of a magazine article; BR indicates a book review.

Please note that if issues were mispaginated, the corrected page numbers are used in this index.

The following chart lists the range of pages in each volume of the Rushlight covered by this index.

Volume   Range of PagesVolume   Range of Pages
46 (1980) 2305-2355 60 (1994)3139-3202
47 (1981) 2356-2406a61 (1995)3203-3261
48 (1982)2406b-246562 (1996)3262-3312
49 (1983)2465a-252463 (1997)3313-3386
50 (1984)2524a-259264 (1998)3387-3434
51 (1985)2593-267965 (1999)3435-3512
52 (1986)2680-275266 (2000)3513-3569
53 (1987)2753-280367 (2001)3570-3620
54 (1988)2804-285168 (2002)3621-3687
55 (1989)2852-290969 (2003)3688-3745
56 (1990)2910-297470 (2004)3746-3815
57 (1991)2974a-303271 (2005)3816-3893
58 (1992)3033-308372 (2006)3894-3951
59 (1993)3084-3138


Return to Research Page

The Rushlight Club Inc.   www.rushlight.org